Teams
108
League table/World

World
Teams
108
Matches
156
Goals / game
3.59
Both scored
42%
Over 2.5
75%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro U17 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | LWWWW |
| 2 | Italy U17 | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | WWWWL |
| 3 | Ukraine U17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WLLWD |
| 4 | Estonia U17 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLLLL |
| 1 | Czech Republic U17 | 3 | 3 | 0 | 0 | 22 | 1 | +21 | 9 | WDDWW |
| 2 | North Macedonia U17 | 3 | 1 | 1 | 1 | 11 | 4 | +7 | 4 | LLLWL |
| 3 | Hungary U17 | 3 | 1 | 1 | 1 | 11 | 9 | +2 | 4 | WWWLW |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 | LLLLL |
| 1 | Sweden U17 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WLDWW |
| 2 | Scotland U17 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | WLWWL |
| 3 | Lithuania U17 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LDWLW |
| 4 | England U17 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | WLWLL |
| 1 | Spain U17 | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | DWWWW |
| 2 | Denmark U17 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | WWDLW |
| 3 | Latvia U17 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | WDWLL |
| 4 | Andorra U17 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | WLDLL |
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | WWWWW |
| 2 | Norway U17 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LLDLD |
| 3 | Belarus U17 | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | LWWLL |
| 4 | Moldova U17 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | WDDLD |
| 1 | Republic of Ireland U17 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | WLWWW |
| 2 | Austria U17 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | LDDLW |
| 3 | Faroe Islands U17 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | LWLWL |
| 4 | Kosovo U17 | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | LLLLL |
| 1 | Turkey U17 | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | DWLWW |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WLWLW |
| 3 | Bosnia-Herzegovina U17 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | LWDDL |
| 4 | Malta U17 | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 | DLLDL |
| 1 | Kazakhstan U17 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | LLDWL |
| 2 | Croatia U17 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | DWWWW |
| 3 | Netherlands U17 | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | WWLWD |
| 4 | Albania U17 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDLLD |
| 1 | France U17 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | WWWWD |
| 2 | Romania U17 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | LWWWD |
| 3 | Israel U17 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | WWWLW |
| 4 | Azerbaijan U17 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | DDDLL |
| 1 | Slovakia U17 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | LLLDW |
| 2 | Switzerland U17 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | LWLDD |
| 3 | Bulgaria U17 | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | WWDWD |
| 4 | San Marino U17 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | LWLLL |
| 1 | Cyprus U17 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | LLLWD |
| 2 | Northern Ireland U17 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | LLLDD |
| 3 | Finland U17 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | WDWDW |
| 4 | Armenia U17 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | WLDLL |
| 1 | Portugal U17 | 3 | 2 | 1 | 0 | 15 | 3 | +12 | 7 | LLLWD |
| 2 | Slovenia U17 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WDLLW |
| 3 | Wales U17 | 3 | 1 | 1 | 1 | 13 | 3 | +10 | 4 | DLDWD |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 | LLLLL |
| 1 | Germany U17 | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | LDWWW |
| 2 | Poland U17 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | DWLWL |
| 3 | Luxembourg U17 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LWDLL |
| 1 | Finland U17 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDWDW |
| 2 | Moldova U17 | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 | WDDLD |
| 3 | Bosnia-Herzegovina U17 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | LWDDL |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | LLLLL |
| 1 | Latvia U17 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | WDWLL |
| 2 | Ukraine U17 | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | WLLWD |
| 3 | Albania U17 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | LDLLD |
| 1 | France U17 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | WWWWD |
| 2 | Slovenia U17 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | WDLLW |
| 3 | Germany U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDWWW |
| 4 | North Macedonia U17 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLLWL |
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWWWL |
| 2 | Romania U17 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | LWWWD |
| 3 | Iceland U17 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | WLLWW |
| 4 | Portugal U17 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLLWD |
| 1 | Montenegro U17 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWWW |
| 2 | Greece U17 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | WWLWL |
| 3 | Sweden U17 | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | WLDWW |
| 4 | Norway U17 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LLDLD |
| 1 | Denmark U17 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | WWDLW |
| 2 | Czech Republic U17 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | WDDWW |
| 3 | Austria U17 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | LDDLW |
| 4 | Kazakhstan U17 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLDWL |
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWWWW |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | WLWLW |
| 3 | Switzerland U17 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWLDD |
| 4 | Cyprus U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLLWD |
| 1 | Spain U17 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | DWWWW |
| 2 | Scotland U17 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLWWL |
| 3 | Turkey U17 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | DWLWW |
| 4 | Northern Ireland U17 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLLDD |
| 1 | Croatia U17 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | DWWWW |
| 2 | Republic of Ireland U17 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | WLWWW |
| 3 | Poland U17 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | DWLWL |
| 4 | Slovakia U17 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | LLLDW |
| 1 | Israel U17 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | WWWLW |
| 2 | England U17 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | WLWLL |
| 3 | Faroe Islands U17 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWLWL |
| 4 | Estonia U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLLLL |
| 1 | Netherlands U17 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WWLWD |
| 2 | Belarus U17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LWWLL |
| 3 | Kosovo U17 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LLLLL |
| 1 | Hungary U17 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWWLW |
| 2 | Luxembourg U17 | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 | LWDLL |
| 3 | Armenia U17 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WLDLL |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLLLL |
| 1 | Bulgaria U17 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WWDWD |
| 2 | Lithuania U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDWLW |
| 3 | Azerbaijan U17 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDDLL |
| 4 | Malta U17 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLLDL |
| 1 | Georgia U17 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | DWWLL |
| 2 | Andorra U17 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | WLDLL |
| 3 | San Marino U17 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LWLLL |
| 4 | Wales U17 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLDWD |
| 1 | Iceland U17 | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | WLLWW |
| 2 | Greece U17 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WWLWL |
| 3 | Georgia U17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | DWWLL |
Results
Tips
No tips yet
Tips for UEFA U17 Championship - Qualification show up here when they are published.