Teams
32
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd Town | 12 | 7 | 3 | 2 | 32 | 21 | +11 | 24 | WDDWL |
| 2 | Aberystwyth Town | 10 | 7 | 1 | 2 | 24 | 10 | +14 | 22 | WLWDW |
| 3 | Caerau (Ely) | 12 | 7 | 1 | 4 | 23 | 20 | +3 | 22 | WLWWW |
| 4 | Swansea University | 10 | 6 | 3 | 1 | 32 | 15 | +17 | 21 | LDWDW |
| 5 | Ynyshir Albions | 10 | 5 | 4 | 1 | 19 | 11 | +8 | 19 | WWWDD |
| 6 | Baglan Dragons | 12 | 5 | 2 | 5 | 12 | 13 | -1 | 17 | LDWLL |
| 7 | Trethomas Bluebirds | 12 | 4 | 4 | 4 | 24 | 21 | +3 | 16 | LWWLD |
| 8 | Treowen Stars | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 16 | WLLLD |
| 9 | Carmarthen Town | 12 | 4 | 3 | 5 | 24 | 26 | -2 | 15 | LLDLW |
| 10 | Afan Lido | 13 | 4 | 3 | 6 | 21 | 24 | -3 | 15 | LWDLD |
| 11 | Caerphilly Athletic | 12 | 4 | 2 | 6 | 15 | 21 | -6 | 14 | LWWLL |
| 12 | Pontardawe Town | 10 | 4 | 1 | 5 | 17 | 18 | -1 | 13 | WDWWL |
| 13 | Newport City | 10 | 3 | 3 | 4 | 19 | 15 | +4 | 12 | WDLDD |
| 14 | Cardiff Draconians | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | WLDDL |
| 15 | Llantwit Major | 11 | 3 | 2 | 6 | 12 | 24 | -12 | 11 | LWDLW |
| 16 | llanelli AFC | 13 | 0 | 2 | 11 | 9 | 40 | -31 | 2 | LLLLL |
| 1 | Brickfield Rangers | 13 | 10 | 1 | 2 | 28 | 11 | +17 | 31 | DWLWW |
| 2 | Newtown AFC | 12 | 8 | 3 | 1 | 22 | 5 | +17 | 27 | WDDWL |
| 3 | Mold Alexandra | 12 | 7 | 3 | 2 | 30 | 15 | +15 | 24 | WWLWD |
| 4 | Porthmadog | 13 | 7 | 3 | 3 | 20 | 14 | +6 | 24 | DLWWW |
| 5 | Bala Town | 13 | 6 | 3 | 4 | 26 | 24 | +2 | 21 | DDLDL |
| 6 | Caersws | 12 | 5 | 5 | 2 | 25 | 18 | +7 | 20 | DDDDW |
| 7 | Bangor City 1876 FC | 12 | 5 | 4 | 3 | 25 | 19 | +6 | 19 | DDLLW |
| 8 | Guilsfield | 13 | 4 | 6 | 3 | 20 | 18 | +2 | 18 | DDLWW |
| 9 | Buckley Town | 13 | 4 | 3 | 6 | 25 | 23 | +2 | 15 | LLWDW |
| 10 | Llanuwchllyn | 13 | 4 | 3 | 6 | 23 | 31 | -8 | 15 | LDWLL |
| 11 | Holyhead Hotspur | 12 | 4 | 2 | 6 | 17 | 20 | -3 | 14 | WWDWL |
| 12 | Denbigh Town | 12 | 4 | 1 | 7 | 24 | 26 | -2 | 13 | WWLLW |
| 13 | Rhyl | 13 | 2 | 6 | 5 | 21 | 24 | -3 | 12 | LDDLL |
| 14 | Ruthin Town | 12 | 3 | 3 | 6 | 12 | 22 | -10 | 12 | WDDWL |
| 15 | Gresford Athletic | 11 | 2 | 1 | 8 | 7 | 24 | -17 | 7 | LLWWD |
| 16 | Penrhyncoch | 12 | 0 | 1 | 11 | 6 | 37 | -31 | 1 | LLLLL |
Results
Tips
No tips yet
Tips for FAW Championship show up here when they are published.