Teams
16
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 10 | 10 | 0 | 0 | 23 | 6 | +17 | 30 | WWWWW |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23 | 5 | +18 | 25 | WWDLW |
| 3 | Azam | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | WWWLW |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 17 | LDWWW |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8 | 5 | +3 | 16 | DDWDW |
| 6 | Polisi Tanzania | 11 | 4 | 3 | 4 | 13 | 12 | +1 | 15 | WLDDL |
| 7 | Namungo | 11 | 5 | 0 | 6 | 12 | 15 | -3 | 15 | LWWWL |
| 8 | Mashujaa | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 | WLLWW |
| 9 | Singida Black Stars | 9 | 4 | 2 | 3 | 15 | 11 | +4 | 14 | WLDLW |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 | DWLWL |
| 11 | Tabora United | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | WDDLW |
| 12 | Mbeya City | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | LLLLD |
| 13 | Geita Gold | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 | LDDLL |
| 14 | Pamba Jiji | 11 | 1 | 3 | 7 | 10 | 17 | -7 | 6 | LLDDW |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7 | 17 | -10 | 6 | LLDDL |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 | LLLDW |
Results
Tips
No tips yet
Tips for Ligi kuu Bara show up here when they are published.