Teams
100
League table/Netherlands

Netherlands
Teams
100
Matches
260
Goals / game
3.57
Both scored
75%
Over 2.5
67%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 13 | 10 | 2 | 1 | 39 | 14 | +25 | 32 | WDWWD |
| 2 | VVV Venlo | 13 | 9 | 1 | 3 | 36 | 21 | +15 | 28 | WWDWW |
| 3 | Almere City FC | 13 | 8 | 1 | 4 | 27 | 13 | +14 | 25 | WLLWW |
| 4 | Roda | 13 | 7 | 4 | 2 | 17 | 12 | +5 | 25 | WWWDL |
| 5 | Emmen | 13 | 8 | 1 | 4 | 26 | 24 | +2 | 25 | LWWWD |
| 6 | NAC Breda | 13 | 7 | 3 | 3 | 25 | 20 | +5 | 24 | WDWWD |
| 7 | FC Volendam | 13 | 6 | 1 | 6 | 30 | 22 | +8 | 19 | LWDWL |
| 8 | Den Bosch | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 18 | WDWWD |
| 9 | Vitesse | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 | DLWLD |
| 10 | Jong AZ | 13 | 5 | 2 | 6 | 32 | 28 | +4 | 17 | LWDLW |
| 11 | MVV | 13 | 5 | 2 | 6 | 17 | 29 | -12 | 17 | LDLLL |
| 12 | Waalwijk | 13 | 3 | 7 | 3 | 22 | 19 | +3 | 16 | LDDLD |
| 13 | Jong PSV U21 | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 | LWLDL |
| 14 | De Graafschap | 13 | 4 | 3 | 6 | 17 | 27 | -10 | 15 | WDLWD |
| 15 | FC OSS | 13 | 4 | 1 | 8 | 19 | 22 | -3 | 13 | LDLWW |
| 16 | Jong Ajax | 13 | 3 | 4 | 6 | 19 | 30 | -11 | 13 | DDWLD |
| 17 | Helmond Sport | 13 | 3 | 3 | 7 | 23 | 28 | -5 | 12 | WLLLD |
| 18 | FC Eindhoven | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 11 | LLLLD |
| 19 | Dordrecht | 13 | 3 | 2 | 8 | 18 | 34 | -16 | 11 | LLWLD |
| 20 | Jong Utrecht | 13 | 3 | 1 | 9 | 22 | 33 | -11 | 10 | WLLLL |
| 1 | Heracles | 10 | 8 | 1 | 1 | 31 | 12 | +19 | 25 | WDWLW |
| 2 | Almere City FC | 10 | 7 | 1 | 2 | 22 | 7 | +15 | 22 | WWLWW |
| 3 | VVV Venlo | 10 | 7 | 0 | 3 | 26 | 14 | +12 | 21 | WWLWW |
| 4 | Emmen | 10 | 6 | 1 | 3 | 22 | 18 | +4 | 19 | WDWLL |
| 5 | NAC Breda | 10 | 5 | 2 | 3 | 20 | 19 | +1 | 17 | WDWWL |
| 6 | Roda | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 | DLWDW |
| 7 | MVV | 10 | 5 | 1 | 4 | 13 | 20 | -7 | 16 | LLWLL |
| 8 | FC Volendam | 10 | 5 | 0 | 5 | 22 | 17 | +5 | 15 | WLWLW |
| 9 | Waalwijk | 10 | 3 | 5 | 2 | 19 | 15 | +4 | 14 | LDLWW |
| 10 | Vitesse | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | LDLWL |
| 11 | Jong AZ | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | LWDLW |
| 12 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 | DLDLW |
| 13 | FC OSS | 10 | 4 | 0 | 6 | 15 | 15 | 0 | 12 | WWLWL |
| 14 | Den Bosch | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 | WDLWL |
| 15 | FC Eindhoven | 10 | 3 | 2 | 5 | 15 | 22 | -7 | 11 | LDLWW |
| 16 | De Graafschap | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 | WDWLW |
| 17 | Helmond Sport | 10 | 2 | 3 | 5 | 16 | 19 | -3 | 9 | LDLLW |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 | LDLLW |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 | LDWLL |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 | LLWWD |
| 1 | Roda | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWW |
| 2 | Den Bosch | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | WDW |
| 3 | Heracles | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WDW |
| 4 | NAC Breda | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WDW |
| 5 | VVV Venlo | 3 | 2 | 1 | 0 | 10 | 7 | +3 | 7 | WWD |
| 6 | Emmen | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | LWW |
| 7 | Jong Ajax | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | DDW |
| 8 | FC Volendam | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | LWD |
| 9 | De Graafschap | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
| 10 | Jong AZ | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 | LWD |
| 11 | Vitesse | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | DLW |
| 12 | Almere City FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | WLL |
| 13 | Dordrecht | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LLW |
| 14 | Helmond Sport | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | WLL |
| 15 | Jong PSV U21 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LWL |
| 16 | Jong Utrecht | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | WLL |
| 17 | Waalwijk | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
| 18 | FC OSS | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | LDL |
| 19 | MVV | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | LDL |
| 20 | FC Eindhoven | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL |
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Tips