Teams
18
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | LWWWW |
| 2 | KCB | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWLWD |
| 3 | AFC Leopards | 5 | 2 | 3 | 0 | 4 | 1 | +3 | 9 | WDDWD |
| 4 | Kenya Police | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | WWDLD |
| 5 | 3K | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 | WLWDD |
| 6 | Murang'a SEAL | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | DWLWL |
| 7 | Tusker | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | WLW |
| 8 | Migori Youth | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 | WDDD |
| 9 | APS Bomet | 5 | 1 | 3 | 1 | 4 | 2 | +2 | 6 | DWDLD |
| 10 | Shabana | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | LDDDW |
| 11 | Mara Sugar | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | LDDWD |
| 12 | Mathare United | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | LWDLD |
| 13 | Ulinzi Stars | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | WLDDL |
| 14 | Nairobi United | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 | DLDDD |
| 15 | Bandari | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 | DDLDD |
| 16 | Homeboyz | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | LLDW |
| 17 | Posta Rangers FC | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | LDWLL |
| 18 | Mombasa Elite | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | LLDLL |
Results
Tips
No tips yet
Tips for FKF Premier League show up here when they are published.