Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | +39 | 75 | DWLLW |
| 2 | UCD | 36 | 16 | 8 | 12 | 67 | 51 | +16 | 56 | WWWWD |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | +14 | 54 | LWWLD |
| 4 | Kerry FC | 36 | 14 | 10 | 12 | 45 | 41 | +4 | 52 | LLDWW |
| 5 | Longford Town | 36 | 14 | 10 | 12 | 49 | 46 | +3 | 52 | LLWDD |
| 6 | Cobh Ramblers | 36 | 14 | 7 | 15 | 46 | 54 | -8 | 49 | LLWDL |
| 7 | Athlone Town | 36 | 13 | 9 | 14 | 42 | 43 | -1 | 48 | LLWDW |
| 8 | Wexford | 36 | 11 | 9 | 16 | 44 | 58 | -14 | 42 | LDDLW |
| 9 | Treaty United | 36 | 11 | 9 | 16 | 37 | 53 | -16 | 42 | WWLWL |
| 10 | Finn Harps | 36 | 7 | 7 | 22 | 33 | 70 | -37 | 28 | WLLLL |
Results
Tips
No tips yet
Tips for First Division show up here when they are published.