Teams
48
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 6 | 5 | 0 | 1 | 9 | 5 | +4 | 15 | WWWWL |
| 2 | Nations | 6 | 4 | 2 | 0 | 8 | 1 | +7 | 14 | WWWDD |
| 3 | Ebony FC | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | WWDLW |
| 4 | Elmina Sharks | 6 | 3 | 2 | 1 | 4 | 3 | +1 | 11 | WWLWD |
| 5 | Pro-Sports Academy | 6 | 3 | 1 | 2 | 8 | 3 | +5 | 10 | LWLWD |
| 6 | Fettehman United | 6 | 2 | 4 | 0 | 5 | 2 | +3 | 10 | WDDDW |
| 7 | Skyy | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | WDWWL |
| 8 | Soccer Intellectuals | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | LWWDD |
| 9 | Nsuopun Fidelity | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | LDLWD |
| 10 | New Edubiase | 6 | 1 | 2 | 3 | 3 | 4 | -1 | 5 | WLDLD |
| 11 | PAC Academy | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | LDWLD |
| 12 | Sefwi All Stars | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 4 | DLLDD |
| 13 | Ebiemo FC | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | LLDWL |
| 14 | Rospak | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | LLWLD |
| 15 | King Faisal | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 | LLLLD |
| 16 | Future Stars FC | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | DLLLW |
| 1 | Koforidua | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | WWWDW |
| 2 | Inter Allies | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 | WWDWW |
| 3 | Okwawu | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | WDDWW |
| 4 | WAFA | 6 | 3 | 2 | 1 | 6 | 8 | -2 | 11 | WLDWD |
| 5 | Nania | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WLWWL |
| 6 | Home Stars | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 | WLWDD |
| 7 | Hakla SC | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | LDWWD |
| 8 | Accra Lions | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | LDWLD |
| 9 | Attram de Visser | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WWLLD |
| 10 | Golden Kicks | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | LLWDW |
| 11 | 7th Wave | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | LWDDD |
| 12 | Great Olympics | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | WWLLL |
| 13 | True Democracy | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | LDLWD |
| 14 | Nukunu | 6 | 1 | 1 | 4 | 1 | 7 | -6 | 4 | LWLLL |
| 15 | Kotoku Royals | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 | LLLLD |
| 16 | Golden Warriors | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 | LLLLL |
| 1 | Sankara Nationals | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 16 | WWWWW |
| 2 | Real Tamale | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | DWWLW |
| 3 | Steadfast | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | DDWLW |
| 4 | Tamale City | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | WLLDL |
| 5 | Berekum City | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 | LWLWD |
| 6 | Northern City | 6 | 1 | 2 | 3 | 3 | 4 | -1 | 5 | WLLDD |
| 7 | Wa Power | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | LLWDL |
| 8 | Kalibi SC | 6 | 1 | 2 | 3 | 3 | 11 | -8 | 5 | LDLDL |
| 1 | VC Warriors | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | WLWDW |
| 2 | Mighty Royals | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | LWLWW |
| 3 | Bectero Sasana | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | WLDWW |
| 4 | Yapei | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | DWLDL |
| 5 | Dormaa | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | DLWDL |
| 6 | Techiman Liberty | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 7 | LLWDW |
| 7 | Eleven Wonders | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | WWLLL |
| 8 | KAC Soccer | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LWDLL |
Results
Tips
No tips yet
Tips for Division One League show up here when they are published.