Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 7 | 6 | 1 | 0 | 22 | 3 | +19 | 19 | WDWWW |
| 2 | Inter Club d'Escaldes | 7 | 5 | 2 | 0 | 18 | 3 | +15 | 17 | DDWWW |
| 3 | Atlètic Club d'Escaldes | 7 | 3 | 3 | 1 | 14 | 8 | +6 | 12 | WDLDW |
| 4 | Ordino | 7 | 4 | 0 | 3 | 9 | 15 | -6 | 12 | LWWLL |
| 5 | Esperança d'Andorra | 7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 | WWLDW |
| 6 | Ranger's | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | LDLWL |
| 7 | Casa de Portugal | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | WDWLL |
| 8 | Penya Encarnada | 7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 | DLLWD |
| 9 | Sporting Escaldes | 7 | 1 | 1 | 5 | 6 | 19 | -13 | 4 | LDWLL |
| 10 | Carroi | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 | LLLLD |
Results
Tips
No tips yet
Tips for 1a Divisió show up here when they are published.